Group Financial Ratios
Income
2024 | 2023 | 2022 | 2021 | 2020 | |
Pre-tax return on equity | 24,6 | 30,3 | 18,9 | 14,1 | 8,6 |
Post-tax return on equity | 18,6 | 23,6 | 14,8 | 11,2 | 6,6 |
Costs (core earnings) as % of total income | 44,2 | 42,7 | 55,5 | 67,2 | 70,3 |
Equity returns
2024 | 2023 | 2022 | 2021 | 2020 | |
EPS* | 50,9 | 58,8 | 32,2 | 23,0 | 12,8 |
Book value per share** | 291,4 | 273,9 | 233,4 | 212,6 | 197,6 |
Proposed dividend per share | 26,88 | 30,56 | 16,77 | 12,00 | 4,00 |
Share price / EPS* | 7,5 | 5,0 | 9,1 | 9,0 | 10,5 |
Share price / book value per share** | 1,30 | 1,07 | 1,25 | 0,97 | 0,68 |
* Calculation based on average number of shares outstanding.
** Calculation based on number of shares outstanding at end of period.