Group Financial Ratios
Income
2023 | 2022 | 2021 | 2020 | 2019 | |
Pre-tax return on equity | 30,3 | 18,9 | 14,1 | 8,6 | 9,7 |
Post-tax return on equity | 23,6 | 14,8 | 11,2 | 6,6 | 7,5 |
Costs (core earnings) as % of total income | 42,7 | 55,5 | 67,2 | 70,3 | 71,7 |
Equity returns
2023 | 2022 | 2021 | 2020 | 2019 | |
EPS* | 58,8 | 32,2 | 23,0 | 12,8 | 13,4 |
Book value per share** | 273,9 | 233,4 | 212,6 | 197,6 | 184,9 |
Proposed dividend per share | 30,56 | 16,77 | 12,00 | 4,00 | 5,70 |
Share price / EPS* | 5,0 | 9,1 | 9,0 | 10,5 | 10,4 |
Share price / book value per share** | 1,07 | 1,25 | 0,97 | 0,68 | 0,76 |
* Calculation based on average number of shares outstanding.
** Calculation based on number of shares outstanding at end of period.