Begivenhedskalender
| Dato/kl | Land | Begivenhed | Sidst | Forventet | Faktisk | Eget forecast |
|---|---|---|---|---|---|---|
| Tal i parentes angiver årsstigningstakter YoY. | ||||||
| 03-02-2012 | ||||||
| 01:15 | United States | Feds Fisher Speaks | ||||
| 02:00 | China | Non-manufacturing PMI, January | 56,0 | 52,9 | ||
| 03:30 | China | HSBC Services PMI, January | 52,5 | 52,5 | ||
| 10:00 | Eurozonen | PMI, service, January, final | 50,5 | 50,5 | 50,4 | |
| 10:30 | United Kingdom | PMI, service, January | 54,0 | 53,3 | 56,0 | |
| 11:00 | Eurozonen | Euro-Zone Retail Sales, December | -0,4% (-1,5%) | 0,3% (-1,3%) | -0,4% (-1,5%) | |
| 14:30 | United States | Change in Nonfarm Payrolls, January | 203.000 | 140.000 | 243.000 | |
| 14:30 | United States | Average hourly earnings, January | 0,2% (2,1%) | 0,2% (1,9%) | 0,2% | |
| 14:30 | United States | Unemployment Rate, January | 8,5% | 8,5% | 8,3% | |
| 16:00 | United States | ISM Non-Manufacturing Composite, January | 53,0 | 53,2 | 56,8 | |
| 16:00 | United States | Factory orders, December | 2,2% | 1,5% | 1,1% | |
| 06-02-2012 | ||||||
| 14:55 | United States | Feds Bullard speaks | ||||
| 15:30 | Eurozonen | ECB Calls for Bids in 7-day Main Refinancing Tende | ||||
| 15:30 | Eurozonen | ECB Announces Bond Purchases | ||||
| 18:15 | United States | Feds Fisher Speaks | ||||
| 07-02-2012 | ||||||
| 06:00 | Japan | Leading Index, December, preliminary | 93,7 | 93,8 | 94,3 | |
| 09:00 | Denmark | Industrial Production, December | 0,9% | 0,3% | 5,6% | 0,3% |
| 10:00 | Norway | Industrial Production manufacturing, December | 0,1% (0,4%) | 0,1% (0,0%) | -0,3% (0,6%) | |
| 10:30 | Denmark | Denmark to Sell Bonds | ||||
| 11:15 | Eurozonen | ECB Announces Allotment in 7-Day Main Refinancing | ||||
| 11:30 | United Kingdom | U.K. to Sell 4 Bn 1,75% 2017 Bonds, GBP | ||||
| 13:00 | Eurozonen | ECB Announces Allotment in 7-Day Term Deposits | ||||
| 16:00 | United States | IBD/TIPP Economic Optimism, February | 47,5 | 48,6 | 49,4 | |
| 16:00 | United States | Feds Bernanke speaks | ||||
| 19:00 | United States | U.S. to Sell 32 Bn 3-Year Notes, USD | ||||
| 21:00 | United States | Consumer Credit, December, USD | 20.374 Bn | 7.000 Bn | ||
| 08-02-2012 | ||||||
| 00:50 | Japan | Adjusted Current Account Total, December, JPY | 480,4 Bn | 625,3 Bn | 752,3 Bn | |
| 07:45 | Switzerland | Unemployment Rate, January | 3,1% | 3,1% | 3,1% | |
| 09:00 | Denmark | Current Account, December, DKK | 10,7 Bn | 6,5 Bn | 9,1 Bn | 7,0 Bn |
| 09:00 | Denmark | Trade Balance excl. Ships, December, DKK | 6,3 Bn | 6,5 Bn | 6,0 Bn | 6,0 Bn |
| 09:15 | Eurozonen | ECB Calls for Bids in 7-day Dollar Tender | ||||
| 11:00 | Eurozonen | ECB Announces Allotment in 7-Day Dollar Tender | ||||
| 13:00 | United States | MBA Mortgage Applications, week 5 | -2,9% | 7,5% | ||
| 16:40 | United States | Feds Williams Speaks | ||||
| 19:00 | United States | U.S. to Sell 24 Bn 10-Year Notes, USD | ||||
| 09-02-2012 | ||||||
| 00:50 | Japan | Machine Orders, December | 14,8% (12,5%) | -5,0% (8,5%) | ||
| 02:30 | China | CPI, Consumer Prices, January | (4,1%) | (4,0%) | ||
| 06:00 | Japan | Consumer Confidence, January | 38,9 | 38,5 | ||
| 10:30 | United Kingdom | Manufacturing Production, December | -0,1% (-1,0%) | 0,2% (0,3%) | 1,0% (0,8%) | |
| 10:30 | United Kingdom | Total Trade Balance, December, GBP | -2.830Mn | -2.700 Mn | -1.109 Mn | |
| 13:00 | United Kingdom | Bank of England Asset Purchase Target, GBP | 275 Bn | 325 Bn | 325 Bn | 350 Bn |
| 13:00 | United Kingdom | Bank of England announces Interest Rate decision | 0,50% | 0,50% | 0,50 % | 0,50% |
| 13:45 | Eurozonen | ECB announces Interest Rate decision | 1,00% | 1,00% | 1,00% | 1,00% |
| 14:30 | Eurozonen | ECB Press Conference After Interest Rate Decision | ||||
| 14:30 | United States | Initial Jobless Claims, week 4 | 373.000 | 370.000 | 358.000 | |
| 15:45 | United States | Bloomberg Consumer Comfort, week 5 | -44,8 | -41,7 | ||
| 16:00 | United States | Wholesale Inventories, December | 0,1% | 0,5% | ||
| 19:00 | United States | U.S. to Sell 16 Bn 30-Year Bonds, USD | ||||
Hvis du ønsker at gemme begivenhedskalenderen eller printe den ud, kan du vælge pdf filen her under.