Begivenhedskalender
| Dato/kl | Land | Begivenhed | Sidst | Forventet | Faktisk | Eget forecast |
|---|---|---|---|---|---|---|
| Tal i parentes angiver årsstigningstakter YoY. | ||||||
| 06-02-2012 | ||||||
| 14:55 | United States | Feds Bullard speaks | ||||
| 15:30 | Eurozonen | ECB Calls for Bids in 7-day Main Refinancing Tende | ||||
| 15:30 | Eurozonen | ECB Announces Bond Purchases | ||||
| 18:15 | United States | Feds Fisher Speaks | ||||
| 07-02-2012 | ||||||
| 06:00 | Japan | Leading Index, December, preliminary | 93,2 | 93,8 | ||
| 09:00 | Denmark | Industrial Production, December | 0,2% | 0,3% | ||
| 10:00 | Norway | Industrial Production manufacturing, December | 0,2% (0,4%) | |||
| 10:30 | Denmark | Denmark to Sell Bonds | ||||
| 11:15 | Eurozonen | ECB Announces Allotment in 7-Day Main Refinancing | ||||
| 11:30 | United Kingdom | U.K. to Sell 4 Bn 1,75% 2017 Bonds, GBP | ||||
| 13:00 | Eurozonen | ECB Announces Allotment in 7-Day Term Deposits | ||||
| 16:00 | United States | IBD/TIPP Economic Optimism, February | 47,5 | 48,1 | ||
| 16:00 | United States | Feds Bernanke speaks | ||||
| 19:00 | United States | U.S. to Sell 32 Bn 3-Year Notes, USD | ||||
| 21:00 | United States | Consumer Credit, December, USD | 20.374 Bn | 7.000 Bn | ||
| 08-02-2012 | ||||||
| 00:50 | Japan | Adjusted Current Account Total, December, JPY | 480,4 Bn | 625,3 Bn | ||
| 07:45 | Switzerland | Unemployment Rate, January | 3,1% | 3,1% | ||
| 09:00 | Denmark | Current Account, December, DKK | 12,6 Bn | 7,0 Bn | ||
| 09:00 | Denmark | Trade Balance excl. Ships, December, DKK | 7,1 Bn | 6,0 Bn | ||
| 09:15 | Eurozonen | ECB Calls for Bids in 7-day Dollar Tender | ||||
| 11:00 | Eurozonen | ECB Announces Allotment in 7-Day Dollar Tender | ||||
| 13:00 | United States | MBA Mortgage Applications, week 5 | -2,9% | |||
| 16:40 | United States | Feds Williams Speaks | ||||
| 19:00 | United States | U.S. to Sell 24 Bn 10-Year Notes, USD | ||||
| 09-02-2012 | ||||||
| 00:50 | Japan | Machine Orders, December | 14,8% (12,5%) | -5,0% (8,5%) | ||
| 02:30 | China | CPI, Consumer Prices, January | (4,1%) | (4,1%) | ||
| 06:00 | Japan | Consumer Confidence, January | 38,9 | 38,5 | ||
| 09:30 | Sweden | Average House Prices, January, SEK | 1.898.000 | |||
| 10:30 | United Kingdom | Manufacturing Production, December | -0,2% (-0,6%) | 0,4% (0,5%) | ||
| 10:30 | United Kingdom | Total Trade Balance, December, GBP | -2.566 Mn | -2.500 Mn | ||
| 13:00 | United Kingdom | Bank of England Asset Purchase Target, GBP | 275 Bn | 325 Bn | 350 Bn | |
| 13:00 | United Kingdom | Bank of England announces Interest Rate decision | 0,50% | 0,50% | 0,50% | |
| 13:45 | Eurozonen | ECB announces Interest Rate decision | 1,00% | 1,00% | 1,00% | |
| 14:30 | Eurozonen | ECB Press Conference After Interest Rate Decision | ||||
| 14:30 | United States | Initial Jobless Claims, week 4 | 367.000 | |||
| 15:45 | United States | Bloomberg Consumer Comfort, week 5 | -44,8 | |||
| 16:00 | United States | Wholesale Inventories, December | 0,1% | 0,5% | ||
| 19:00 | United States | U.S. to Sell 16 Bn 30-Year Bonds, USD | ||||
| 10-02-2012 | ||||||
| .... | China | Trade Balance, January, USD | 16,52 Bn | 10,55 Bn | ||
| .... | China | Exports, January | (13,4%) | (-0,4%) | ||
| 09:00 | Denmark | CPI, Consumer Prices, January | 0,0% (2,5%) | -0,2% (2,3%) | ||
| 09:15 | Switzerland | CPI, Consumer Prices, January | -0,2% (-0,7%) | -0,3% (-0,8%) | ||
| 09:30 | Sweden | Industrial Production, December | -1,9% (0,2%) | |||
| 10:00 | Norway | CPI - Underlying, January | 0,2% (1,0%) | |||
| 10:30 | United Kingdom | PPI, Producer Prices Output, January | -0,2% (4,8%) | 0,1% (3,7%) | ||
| 14:30 | United States | Trade Balance, December, USD | -47,8 Bn | -48,5 Bn | ||
| 15:55 | United States | University of Michigan Confidence, February, preliminary | 75,0 | 74,0 | ||
| 18:30 | United States | Feds Bernanke speaks | ||||
| 18:50 | United States | Feds Pianalto speaks | ||||
| 20:00 | United States | Monthly budget statement, January, USD | -49,8 Bn | -65,0 Bn | ||
Hvis du ønsker at gemme begivenhedskalenderen eller printe den ud, kan du vælge pdf filen her under.