Begivenhedskalender
| Dato/kl | Land | Begivenhed | Sidst | Forventet | Faktisk | Eget forecast |
|---|---|---|---|---|---|---|
| Tal i parentes angiver årsstigningstakter YoY. | ||||||
| 30-07-2010 | ||||||
| 01:15 | Japan | PMI, manufacturing, July | 53,9 | |||
| 01:30 | Japan | Jobless Rate, June | 5,2% | 5,2% | ||
| 01:30 | Japan | Nationwide CPI, ex. Energy, Fresh Food, June | (-1,6%) | (-1,6%) | ||
| 01:30 | Japan | Nationwide CPI, June | (-0,9%) | (-0,7%) | ||
| 01:50 | Japan | Industrial Production, June, preliminary | 0,1% (20,4%) | 0,2% (18,9%) | ||
| 09:00 | Norway | Unemployment Rate, July | 2,8% | 3,1%) | ||
| 09:30 | Sweden | GDP, 2nd Quarter, preliminary | 1,4% (3,0%) | 1,0% (3,3%) | 0,8% | |
| 11:00 | Euroland | Unemployment Rate, June | 10,0% | 10,0% | ||
| 11:00 | Euroland | HICP Flash Estimate, July | (1,4%) | (1,8%) | ||
| 11:30 | Switzerland | KOF, July | 2,25 | 2,30 | 2,29 | |
| 14:30 | United States | Core PCE, 2nd Quarter, preliminary | 0,7% | 1,0% | ||
| 14:30 | United States | GDP annualised, 2nd Quarter, preliminary | 2,7% | 3,0% | 2,4% | |
| 15:45 | United States | Chicago Purchasing Manager, July | 59,1 | 56,0 | ||
| 15:55 | United States | University of Michigan Confidence, July, final | 66,5 | 67,5 | ||
Hvis du ønsker at gemme begivenhedskalenderen eller printe den ud, kan du vælge pdf filen her under.